Main features
1. Equipped with PLC programmable controller and touch screen, the PSJ70-110 EPS batch pre-expander features automatic feeding, electronic weighing, temperature control and material positioning control and so on. And it also can realize full-automatic intelligent production.Technical parameters
| PSJ70-110 EPS batch pre-expander | |||||
| Item | Model | ||||
| PSJ 70 | PSJ 110 | ||||
| Expansion chamber | Diameter Volume Working volume | ¢700mm 0.45m3 0.32 m3 | ¢1100mm 1.4 m3 0.9 m3 | ||
| Vapor | Entrance Consumption Pressure | DN40 1-1.4kg/cycle 0.6-0.8MPa | DN50 6-9kg/cycle 0.6-0.8MPa | ||
| Compressed air | Entrance Consumption Pressure | DN25 0.4-0.6 m3 /cycle 0.6-0.8MPa | DN25 0.5-0.6 m3 /cycle 0.6-0.8MPa | ||
| Drainage | Drainage port Condensed water | DN80 DN50 | DN80 DN80 | ||
| Production capacity | 12 g/l 15 g/l 25 g/l 80g/l | 75kg/h 100kg/h 160kg/h 320kg/h | 12 g/l 15 g/l 20g/l 30g/l | 200kg/h 300kg/h 400kg/h 500kg/h | |
| Feeding pipe | ¢150mm | ¢150mm | |||
| Power | 13.23KW | 16.53KW | |||
| Cellular density | 12-80 g/l | 12-30g/l | |||
| Density error | <=±3% | <=±3% | |||
| Overall dimension | (L*W*H) | 5600*2950*3360(mm) | 5600*3800*4060(mm) | ||
| Weight | 1500kg | 3500kg | |||
| Room height | 5000mm | 5000mm | |||
Fangyuan is a professional manufacturer and supplier of EPS machine, based inChina. Our products mainly include EPS pre-expander, EPS block molding machine, automatic vacuum shape molding machine, and XPS machines. In addition to EPS batch pre-expander, we also offer EPS continuous pre-expander, EPS recycling system, EPS auxiliary equipment, etc. If you have any questions, please contact us.



