Main features
1. Equipped with PLC programmable controller and touch screen, the PSJ50-160 EPS batch pre-expander features automatic feeding, electronic weighing, temperature control and material positioning control and so on. And it also can customize density control system to realize full-automatic intelligent production.4. Using the temperature sensor and valve positioner, the machine can control the temperature of foam tank and ensure the accurate temperature control.
5. With the vibrated material positioning switcher that can precisely control material density, thus the EPS batch pre-expander can have even material density and remain the error less than ±2%.
6. It also has fluidized bed dryer to conduct automatic screening, material crushing, and to transport the foam material to ripening tank whose highest temperature can reach 70 ℃.
7. Its electric elements, valve and so on are all the branded products from both home and abroad.
Technical parameters
| PSJ50-160 EPS batch pre-expander | |||||||||
| Item | Model | ||||||||
| PSJ 50 | PSJ 90 | PSJ 130 | PSJ 160 | ||||||
| Expansion chamber | Diameter Volume Working volume | ¢500mm 0.14m3 0.1m3 | ¢900mm 0.85m3 0.6m3 | ¢1300mm 2.4m3 1.6m3 | ¢1600mm 5.4m3 4.5m3 | ||||
| Vapor | Entrance Consumption Pressure | DN25 0.5-0.7kg/cycle 0.6-0.8MPa | DN40 2-4kg/cycle 0.6-0.8MPa | DN65 10-12kg/cycle 0.6-0.8MPa | DN100 18-20kg/cycle 0.6-0.8MPa | ||||
| Compressed air | Entrance Consumption Pressure | DN20 0.2-0.3m3/cycle 0.6-0.8MPa | DN25 0.3-0.4 m3/cycle 0.6-0.8MPa | DN40 0.7-0.9 m3/cycle 0.6-0.8MPa | DN40 0.5-0.8 m3/cycle 0.6-0.8MPa | ||||
| Drainage | Drainage port Condensed water | DN80 DN20 | DN50 DN20 | DN100 DN100 | DN150 DN25 | ||||
| Production capacity | 13 g/l 18 g/l 25 g/l 32 g/l | 85kg/h 120kg/h 175kg/h 220kg/h | 13g/l 18g/l 25g/l 31g/l | 350kg/h 530kg/h 750kg/h 870kg/h | 12g/l 15g/l 20g/l 30g/l | 530kg/h 670kg/h 920kg/h 1220kg/h | 12g/l 15g/l 18g/l 25g/l | 1500kg/h 2000kg/h 2600kg/h 3100kg/h | |
| Second expansion | |||||||||
| 8g/l 10 g/l | 800kg/h 1000kg/h | ||||||||
| Feeding pipe | ¢150mm | ¢150mm | ¢250mm | ¢250mm | |||||
| Power | 9.5KW | 15.25KW | 20.1KW | 38KW | |||||
| Cellular density | 12-140g/l | 12-110g/l | 12-30g/l | 12-30g/l | |||||
| Density error | <=±2% | <=±2% | <=±3% | <=±3% | |||||
| Overall dimension | (L*W*H) | 3000*3800*3800(mm) | 4500*2000* 4900(mm) | 7300*3000* 4500(mm) | 11000*2840* 6050(mm) | ||||
| Weight | 1500kg | 2500kg | 4200kg | 8000kg | |||||
Thanks for visiting our website! Fangyuan is a professional EPS machine manufacturer, located in China. We can offer EPS batch pre-expander, EPS block molding machine, EPS shape molding machine, and XPS machine to accommodate your different applications. Other products like EPS mold and parts, block cutting machine, EPS auxiliary equipment are also available at Fangyuan.
If you are interested in our EPS pre-expanders, please feel free to contact us.



